Please email dleigh@sja1890.org if you have any records of past seasons.
For example: won/loss, individual stats, coaches' names, awards, etc.
Regular Season
Varsity JV Purple JV Gold
| | W-L-T | Goals For | Goals Against | + - | Head Coach | | W-L-T | Goals For | Goals Against | + - | Head Coach | | W-L-T | Goals For | Goals Against | + - | Head Coach |
| 2012-13 | | | | | | | | | | | | | | | | | |
2011-12 | 8-4-4 | 46 | 30 | +16 | David Leigh | | 12-3-0 | 53 | 22 | +31 | Jim Harter | | 2-7-0 | 7 | 28 | -21 | Marilyn McConnell |
2010-11 | 11-1-4 | 48 | 17 | +31 | David Leigh | | 9-5-0 | 45 | 22 | +23 | Jim Harter | | 6-4-0 | 17 | 17 | 0 | Alejandro Garcia |
2009-10 | 9-4-3 | 55 | 28 | +27 | David Leigh | | 7-4-0 | 32 | 17 | +15 | Jim Harter | | 5-5-0 | 16 | 29 | -13 | Alejandro Garcia |
2008-09 | 5-10-1 | 37 | 40 | -3 | David Leigh | | 7-4-3 | 34 | 17 | +17 | Jim Harter | | N/A | N/A | N/A | N/A | N/A |
2007-08 | 4-12-0 | 24 | 61 | -37 | Karen Wukela | | 4-7-1 | 9 | 19 | -10 | Peggy Wolfe | | N/A | N/A | N/A | N/A | N/A |
2006-07 | 4-8-4 | 21 | 48 | -27 | Karen Wukela | | 3-8-4 | 17 | 26 | -9 | Peggy Wolfe | | N/A | N/A | N/A | N/A | N/A |
2005-06 | 3-11-1 | 17 | 55 | -38 | Karen Wukela | | 2-5-2 | 24 | 30 | -6 | Peggy Wolfe | | N/A | N/A | N/A | N/A | N/A |
2004-05 | 8-6-2 | | | | Karen Wukela | | | | | | | | N/A | N/A | N/A | N/A | N/A |
2003-04 | 4-12-0 | | | | Karen Wukela | | | | | | | | N/A | N/A | N/A | N/A | N/A |
2002-03 | 6-7-2 | | | | Paul Meyer | | | | | | | | N/A | N/A | N/A | N/A | N/A |
2001-02 | | | | | | | | | | | | | N/A | N/A | N/A | N/A | N/A |
2000-01 | | | | | | | | | | | | | N/A | N/A | N/A | N/A | N/A |
1999-00 | | | | | | | | | | | | | N/A | N/A | N/A | N/A | N/A |
1998-99 | | | | | | | | | | | | | N/A | N/A | N/A | N/A | N/A |
1997-98 | | | | | | | | | | | | | N/A | N/A | N/A | N/A | N/A |
1996-97 | | | | | | | | | | | | | N/A | N/A | N/A | N/A | N/A |
1995-96 | | | | | | | | | | | | | N/A | N/A | N/A | N/A | N/A |
1994-95 | | | | | | | | | | | | | N/A | N/A | N/A | N/A | N/A |
1993-94 | | | | | | | | | | | | | N/A | N/A | N/A | N/A | N/A |
1992-93 | | | | | | | | | | | | | N/A | N/A | N/A | N/A | N/A |
1991-92 | | | | | | | | | | | | | N/A | N/A | N/A | N/A | N/A |
1990-91 | | | | | | | | | | | | | N/A | N/A | N/A | N/A | N/A |
1989-90 | 5-10-3 | 33 | 47 | -13 | John Kipp | | | | | | | | N/A | N/A | N/A | N/A | N/A |
Team Records
Most Wins 11 2010-11
Most Goals Scored 55 2009-10
Least Goals Allowed 17 2010-11
| Career Record | Goals | | |
Nicole Mikolcic | 76 | 2009-present | |
Valerie Broestl | 21 | 2003-2004 | |
Farrell O'Malley | 19 | 2008-2010 | |
Jessica Gawthrop | 17 | 2007-2008 | |
Jackie Bova | 14 | 2007-2010 | |
Kaitlyn Plogger | 11 | 2008-2010 | |
| | | |
| | | | |
| | | | |
| Career Record | Assists | | |
Jackie Bova | 35 | 2007-2010 | |
Farrell O'Malley | 15 | 2008-2010 | |
Nicole Mikolcic | 12 | 2009-present | |
| | | | |
| | | | |
| | | | |
| under construction | | | |
| Career Record | Saves | | |
| | | | |
| under construction | | | |
Individual Season Records
Goals
Nicole | Mikolcic | 27 | 2010 |
| Nicole | Mikolcic | 26 | 2011 |
| Nicole | Mikolcic | 23 | 2009 |
Valerie | Broestl | 11 | 2003 |
Jessica | Gawthrop | 10 | 2008 |
Valerie | Broestl | 10 | 2004 |
Becca | Baker | 8 | 2003 |
Jackie | Bova | 7 | 2009 |
Jessica | Gawthrop | 7 | 2007 |
Farrell | O'Malley | 7 | 2008 |
Farrell | O'Malley | 7 | 2010 |
Kaitlyn | Plogger | 6 | 2010 |
Farrell | O'Malley | 5 | 2009 |
| Ali | DeCrane | 4 | 2011 |
Jackie | Bova | 4 | 2008 |
Mary | Maline | 4 | 2009 |
Sara | Stefancin | 4 | 2009 |
Amanda | Burns | 4 | 2011 |
Jackie | Bova | 3 | 2010 |
Mary | Maline | 3 | 2008 |
Kaitlyn | Plogger | 3 | 2008 |
Katelyn | Seroka | 3 | 2009 |
| Michelle | Costanzo | 2 | 2011 |
Jackie | Harter | 2 | 2011 |
Nicole | Rave | 2 | 2011 |
Natalie | Bello | 2 | 2008 |
Michelle | Costanzo | 2 | 2010 |
Jessica | Hippler | 2 | 2009 |
Allison | Koscianski | 2 | 2010 |
Laura | Mayer | 2 | 2008 |
Kaitlyn | Plogger | 2 | 2009 |
Sarah | Reinhold | 2 | 2009 |
Carolyn | Gavin | 1 | 2011 |
Abby | Leigh | 1 | 2011 |
Jessica | Hippler | 1 | 2011 |
Laura | Mayer | 1 | 2011 |
Lauren | Rave | 1 | 2011 |
Sarah | Reinhold | 1 | 2011 |
Ali | DeCrane | 1 | 2010 |
Carolyn | Gavin | 1 | 2010 |
Hilary | Gleske | 1 | 2008 |
Mallory | Gleske | 1 | 2009 |
Mallory | Gleske | 1 | 2008 |
Shannon | Kerr | 1 | 2008 |
Allison | Koscianski | 1 | 2008 |
Mary | Maline | 1 | 2007 |
Laura | Mayer | 1 | 2009 |
Lauren | Rave | 1 | 2010 |
Lauren | Rave | 1 | 2009 |
Lauren | Rave | 1 | 2008 |
Elizabeth | Wagner | 1 | 2008 |
Stephanie | Woon | 1 | 2008 |
| | | |
Assists
Jackie | Bova | 11 | 2010 |
Jackie | Bova | 11 | 2008 |
Valerie | Broestl | 10 | 2003 |
Jackie | Bova | 9 | 2009 |
Alexandra | Borsk | 9 | 2004 |
Maggie | Wiegand | 9 | 2004 |
Farrell | O'Malley | 8 | 2009 |
Nicole | Mikolcic | 5 | 2009 |
Farrell | O'Malley | 5 | 2010 |
| Ali | DeCrane | 4 | 2011 |
| Nicole | Mikolcic | 4 | 2011 |
Jackie | Bova | 4 | 2008 |
Jessica | Gawthrop | 3 | 2008 |
Nicole | Mikolcic | 3 | 2010 |
| Kaitlyn | Plogger | 3 | 2008 |
| Amanda | Burns | 3 | 2011 |
| Michelle | Costanzo | 2 | 2011 |
| Nicole | Rave | 2 | 2011 |
Kelsi | McCafferty | 2 | 2011 |
Mary | Maline | 2 | 2008 |
Farrell | O'Malley | 2 | 2008 |
Michelle | Costanzo | 2 | 2010 |
Carolyn | Gavin | 2 | 2010 |
| Allison | Koscianski | 2 | 2010 |
Kaitlyn | Plogger | 2 | 2010 |
Sarah | Reinhold | 2 | 2009 |
Katelyn | Seroka | 2 | 2010 |
Carolyn | Gavin | 2 | 2011 |
Chelsea | Hirzel | 1 | 2011 |
Melanie | Ward | 1 | 2011 |
Jackie | Harter | 1 | 2011 |
Natalie | Bello | 1 | 2009 |
Natalie | Bello | 1 | 2008 |
Mallory | Gleske | 1 | 2009 |
Mallory | Gleske | 1 | 2008 |
Allison | Koscianski | 1 | 2009 |
Laura | Mayer | 1 | 2009 |
Sara | Mazur | 1 | 2008 |
Kaitlyn | Plogger | 1 | 2009 |
Lauren | Rave | 1 | 2010 |
Stephanie | Woon | 1 | 2008 |
Saves
Violet | Cashman | 186 | 2004 |
Samantha | Zogheib | 110 | 2008 |
Samantha | Zogheib | 105 | 2009 |
Eileen | McIver | 92 | 2005 |
| Sarah | Reinhold | 91 | 2011 |
Elizabeth | Hilow | 90 | 2005 |
| Samatha | Zogheib | 73 | 2010 |
Sarah | Reinhold | 10 | 2010 |
| | 2012 | 2011 | 2010 | 2009 | 2008 | | | |
| Most Valuable Player | | Ali DeCrane | Nicole Mikolcic | Samatha Zogheib | Jackie Bova | | | |
Offensive Player of the Year | | Nicole Mikolcic | Farrell O'Malley | Jackie Bova | Jessica Gawthrop | | | |
Defensive Player of the Year | | Lauren Brooks | Allison Koscianski | Katelyn Seroka | Megan Stefancin | | | |
Rookie of the Year | | Amanda Burns | Lauren Brooks | Nicole Mikolcic | Hilary Gleske | | | |
All Sun News | | | | Samantha Zogheib | Jessica Gawthrop | | | |
Greater Cleveland Coaches | | Nicole Mikolcic 2nd Team Abby Leigh Laura Mayer Sarah Reinhold | Jackie Bova Kaitlyn Plogger Samantha Zogheib | Jackie Bova Mary Maline Samantha Zogheib | Jessica Gawthorp Elizabeth Wagner Samantha Zogheib | | | |
Team Captain's | Carolyn Gavin | Carolyn Gavin Laura Mayer Sarah Reinhold | Jackie Bova Laura Mayer Samantha Zogheib | Jackie Bova Mary Maline Samantha Zogheib | Jessica Gawthrop Megan Stefancin Elizabeth Wagner | | | |
| Senior All Star | | | Jackie Bova | | | | | |
| | | | | | | | | |
| JV Purple Awards | | | | | | | | |
| All-Around Player of the Year | | Moria McGuire | Sarah Schwind | Kelsi McCafferty | Abby Leigh | | | |
| Offensive Player of the Year | | Catherine Carey | Kristen & Nicole Hegeman | Carolyn Gavin | Mallory Gleske | | | |
| Defensive Player of the Year | | Caroline Becker | Elena Donofrio | Monica Tent | Jessica Hippler | | | |
| | | | | | | | | |
| JV Gold Awards | | | | | | | | |
Offensive Player of the Year | | Clare Sonby | Ashley Santora | Nicole Hegeman | | | | |
Defensive Player of the Year | | Gina Santora | Megan Traine | Claire Sanfilippo | | | | |
Tournament Records
2008 First Place Cleveland Heights Tiger Varsity Invitational